Probability and Statistics for Engineers and Scientists
Material type: TextPublication details: New Delhi Pearson 2007Subject(s): Mathematics | ProbabilitiesDDC classification: 519.2Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23456 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23457 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23458 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23459 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23460 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23461 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23462 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23463 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 23464 | |
Books | BCAS Library | Electronics | 519.2 WAL (Browse shelf(Opens below)) | Missing Withdrawn Not For Loan | Text | 23465 | |
Books | BCAS Library | Mathematics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 16390 | |
Books | BCAS Library | Mathematics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 16391 | |
Books | BCAS Library | Mathematics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 14600 | |
Books | BCAS Library | Mathematics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 14601 | |
Books | BCAS Library | Mathematics | 519.2 WAL (Browse shelf(Opens below)) | Available | Text | 14602 |
There are no comments on this title.