Food Analysis Theory and Practice
Material type: TextPublication details: New Delhi CBS Publication & Distributors 1996Subject(s): Food Technology | Rheology | Textural Properties | Lipid Quantification | Lipid ExtractionDDC classification: 664.07Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4453 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4454 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4455 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4456 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4457 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4458 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4459 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 4460 | |
Books | BCAS Library | Food Technology | 664 POM (Browse shelf(Opens below)) | Available | Text | 3273 | |
Books | BCAS Library | Food Technology | 664.07 POM (Browse shelf(Opens below)) | Available | Text | 1550 |
Browsing BCAS Library shelves, Collection: Food Technology Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
664.07 NIE Food Analysis | 664.07 NIE Food Analysis | 664.07 NIE Food Analysis | 664.07 POM Food Analysis | 664.07 POM Food Analysis | 664.07 SIK Chemical and Functioal Properties of Food Components | 664.07 SIK Chemical and Functioal Properties of Food Components |
There are no comments on this title.