Introduction to the Theory of Statistics
Material type: TextPublication details: New Delhi Mc Graw Hill 1974Subject(s): Mathematics | ProbabililitiesDDC classification: 519Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 7970 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 7971 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 7972 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 7973 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not For Loan | Text | 7974 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 3677 | |
Unused Books | BCAS Library | Mathematics | 519 MOO (Browse shelf(Opens below)) | Not for loan | Text | 3678 |
There are no comments on this title.