000 | 00468nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 170104s2017 xx 000 0 und d | ||
100 | _aD R Sood | ||
245 | 0 | _aStudies on the Changes in Perxidase,Acid Phosphatase,Phenols,Degree of Colouration and Structural Carbohydrates of Five Cultivars of Garlic(Allium sativum L.)Bulbs During Development | |
260 | _cMarch - April 2003 | ||
300 | _a149 | ||
773 | _tJournal of Food Science and Technology | ||
942 |
_2ddc _cJA |
||
999 |
_c521399 _d521399 |